VG

Social Democrats

Vytautas Grubliauskas

Voting bloc: 86 vote alike · 10. term

3
Terms served
5190
Policy votes
46.2%
Inactivity %
100.0%
Attendance %
For · 36%Against · 4%Abstained · 60%

Timeline

“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.

10. term LSDPF Social Democrats
46.2%
Inactivity %
Attendance % 100.0
Inactivity % 46.2
Present but silent % 46.2
Party loyalty % 92.2
How is this calculated?

Inactivity % = (Votes available − Voted (for/against)) / Votes available = (5190 − 2794) / 5190 = 46.2%

Registered 5190 · Absent 0 · Votes available 5190
For: 2403 · Against: 391 · Abstain: 280 · Did not vote: 2116 · Absent: 0

Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.

6. term LSF Liberal Movement
66.5%
Inactivity %
Attendance % 100.0
Inactivity % 66.5
Present but silent % 66.5
Party loyalty % 94.6
How is this calculated?

Inactivity % = (Votes available − Voted (for/against)) / Votes available = (7328 − 2453) / 7328 = 66.5%

Registered 7328 · Absent 0 · Votes available 7328
For: 2296 · Against: 157 · Abstain: 711 · Did not vote: 4164 · Absent: 0

Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.

5. term LSF Liberal Movement
68.4%
Inactivity %
Attendance % 100.0
Inactivity % 68.4
Present but silent % 68.4
Party loyalty % 90.7
How is this calculated?

Inactivity % = (Votes available − Voted (for/against)) / Votes available = (3165 − 999) / 3165 = 68.4%

Registered 3165 · Absent 0 · Votes available 3165
For: 894 · Against: 105 · Abstain: 257 · Did not vote: 1909 · Absent: 0

Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.

Votes most like / Votes most unlike

Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).

Votes most like

Votes most unlike

Parties

termParties
10. term LSDPF Social Democrats
6. term LSF Liberal Movement
5. term LSF Liberal Movement

Votes

DateVote motionResult
12.11.2010 Pridėtinės vertės mokesčio įstatymo 89 straipsnio pakeitimo ĮSTATYMO PROJEKTAS (Nr. XIP-731) Did not vote
12.11.2010 Pridėtinės vertės mokesčio įstatymo 89 straipsnio pakeitimo ĮSTATYMO PROJEKTAS (Nr. XIP-731) Did not vote
12.11.2010 Pridėtinės vertės mokesčio įstatymo 89 straipsnio pakeitimo ĮSTATYMO PROJEKTAS (Nr. XIP-731) Did not vote
12.11.2010 Baudžiamojo kodekso 231 straipsnio pakeitimo ĮSTATYMO PROJEKTAS (Nr. XIP-2611) Did not vote
12.11.2010 Baudžiamojo kodekso 231 straipsnio pakeitimo ĮSTATYMO PROJEKTAS (Nr. XIP-2611) Did not vote
12.11.2010 Baudžiamojo kodekso 231 straipsnio pakeitimo ĮSTATYMO PROJEKTAS (Nr. XIP-2611) Did not vote
12.11.2010 Baudžiamojo kodekso 231 straipsnio pakeitimo ĮSTATYMO PROJEKTAS (Nr. XIP-2611) Did not vote
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, Did not vote
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, Did not vote
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, Did not vote
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, Did not vote
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, Did not vote
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, Did not vote
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, Did not vote
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, For
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, For
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, For
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, For
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, For
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, For
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, Did not vote
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, Did not vote
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, Did not vote
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, Did not vote
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, Did not vote
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, Did not vote
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, Did not vote
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, Did not vote
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, Did not vote
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, Did not vote
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, Did not vote
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, For
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, For
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, For
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, For
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, For
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, For
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, Against
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, Did not vote
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, For
12.11.2010 Viešųjų pirkimų įstatymo 2, 4, 6, 8, 9, 10, 18, 19, 20, 21, 22, 23, 24, 25, 27, 33, 37, 38, 40, 41, For
11.11.2010 Did not vote
11.11.2010 Did not vote
11.11.2010 Did not vote
09.11.2010 Seimo narių pareiškimai For
09.11.2010 Kūno kultūros ir sporto rėmimo fondo įstatymo 4, 5 ir 9 straipsnių pakeitimo ĮSTATYMO PROJEKTAS (Nr. For
09.11.2010 Kūno kultūros ir sporto rėmimo fondo įstatymo 4, 5 ir 9 straipsnių pakeitimo ĮSTATYMO PROJEKTAS (Nr. For
09.11.2010 Kūno kultūros ir sporto rėmimo fondo įstatymo 4, 5 ir 9 straipsnių pakeitimo ĮSTATYMO PROJEKTAS (Nr. Abstained
09.11.2010 Gyventojų pajamų mokesčio įstatymo 2, 6, 7, 10, 12, 16, 17, 18, 19, 20, 21, 22, 27, 29, 30 straipsni Abstained
09.11.2010 Gyventojų pajamų mokesčio įstatymo 2, 6, 7, 10, 12, 16, 17, 18, 19, 20, 21, 22, 27, 29, 30 straipsni Abstained