KS

Homeland Union

Kazys Starkevičius

Voting bloc: 56 vote alike · 10. term

6
Terms served
3534
Policy votes
71.2%
Inactivity %
100.0%
Attendance %
For · 31%Against · 4%Abstained · 64%

Timeline

“Inactivity” measures how often a deputy did not cast a For or Against vote on motions they could have voted on — whether absent, or present but not registering, abstaining, or not pressing. A non-vote is not neutral: a motion passes only with a majority of For votes, so being present yet not voting effectively withholds support — counting, in practice, the same as a vote against. Attendance shows how often a deputy at least registered for the sitting.

10. term TS-LKDF Homeland Union
71.2%
Inactivity %
Attendance % 100.0
Inactivity % 71.2
Present but silent % 71.2
Party loyalty % 87.1
How is this calculated?

Inactivity % = (Votes available − Voted (for/against)) / Votes available = (3534 − 1019) / 3534 = 71.2%

Registered 3534 · Absent 0 · Votes available 3534
For: 867 · Against: 152 · Abstain: 179 · Did not vote: 2336 · Absent: 0

Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.

9. term TS-LKDF Homeland Union
53.5%
Inactivity %
Attendance % 100.0
Inactivity % 53.5
Present but silent % 53.5
Party loyalty % 89.4
How is this calculated?

Inactivity % = (Votes available − Voted (for/against)) / Votes available = (13243 − 6163) / 13243 = 53.5%

Registered 13243 · Absent 0 · Votes available 13243
For: 5548 · Against: 615 · Abstain: 783 · Did not vote: 6297 · Absent: 0

Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.

8. term TS-LKDF Homeland Union
71.2%
Inactivity %
Attendance % 100.0
Inactivity % 71.2
Present but silent % 71.2
Party loyalty % 87.6
How is this calculated?

Inactivity % = (Votes available − Voted (for/against)) / Votes available = (14710 − 4238) / 14710 = 71.2%

Registered 14710 · Absent 0 · Votes available 14710
For: 3862 · Against: 376 · Abstain: 915 · Did not vote: 9557 · Absent: 0

Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.

7. term TS-LKDF Homeland Union
61.7%
Inactivity %
Attendance % 100.0
Inactivity % 61.7
Present but silent % 61.7
Party loyalty % 87.8
How is this calculated?

Inactivity % = (Votes available − Voted (for/against)) / Votes available = (9622 − 3686) / 9622 = 61.7%

Registered 9622 · Absent 0 · Votes available 9622
For: 3285 · Against: 401 · Abstain: 708 · Did not vote: 5228 · Absent: 0

Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.

6. term TS-LKDF Homeland Union
68.3%
Inactivity %
Attendance % 100.0
Inactivity % 68.3
Present but silent % 68.3
Party loyalty % 89.2
How is this calculated?

Inactivity % = (Votes available − Voted (for/against)) / Votes available = (11498 − 3648) / 11498 = 68.3%

Registered 11498 · Absent 0 · Votes available 11498
For: 3026 · Against: 622 · Abstain: 454 · Did not vote: 7396 · Absent: 0

Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.

5. term TSF TSF
64.8%
Inactivity %
Attendance % 100.0
Inactivity % 64.8
Present but silent % 64.8
Party loyalty % 86.1
How is this calculated?

Inactivity % = (Votes available − Voted (for/against)) / Votes available = (3165 − 1113) / 3165 = 64.8%

Registered 3165 · Absent 0 · Votes available 3165
For: 920 · Against: 193 · Abstain: 150 · Did not vote: 1902 · Absent: 0

Party loyalty % — Party loyalty is the share of a deputy's ballots cast with their faction's majority stance, over the policy votes they took part in.

Votes most like / Votes most unlike

Share of votes where both deputies cast the same For/Against ballot, over the motions both took part in (at least 50 in common).

Votes most like

Votes most unlike

Parties

termParties
10. term TS-LKDF Homeland Union
9. term TS-LKDF Homeland Union
8. term TS-LKDF Homeland Union
7. term TS-LKDF Homeland Union
6. term TS-LKDF Homeland Union
5. term TSF TSF

Votes

DateVote motionResult
2025-12-11 Aplinkos apsaugos įstatymo Nr. I-2223 1, 37, 40-1, 47, 51, 87, 95-2, 109-1, 110, 122-4 straipsnių ir Did not vote
2025-12-11 Aplinkos apsaugos įstatymo Nr. I-2223 1, 37, 40-1, 47, 51, 87, 95-2, 109-1, 110, 122-4 straipsnių ir Did not vote
2025-12-11 Aplinkos apsaugos įstatymo Nr. I-2223 1, 37, 40-1, 47, 51, 87, 95-2, 109-1, 110, 122-4 straipsnių ir Did not vote
2025-12-11 Aplinkos apsaugos įstatymo Nr. I-2223 1, 37, 40-1, 47, 51, 87, 95-2, 109-1, 110, 122-4 straipsnių ir Did not vote
2025-12-11 Aplinkos apsaugos įstatymo Nr. I-2223 1, 37, 40-1, 47, 51, 87, 95-2, 109-1, 110, 122-4 straipsnių ir Did not vote
2025-12-11 Aplinkos apsaugos įstatymo Nr. I-2223 1, 37, 40-1, 47, 51, 87, 95-2, 109-1, 110, 122-4 straipsnių ir Did not vote
2025-12-11 Aplinkos apsaugos įstatymo Nr. I-2223 1, 37, 40-1, 47, 51, 87, 95-2, 109-1, 110, 122-4 straipsnių ir Did not vote
2025-12-11 Aplinkos apsaugos įstatymo Nr. I-2223 1, 37, 40-1, 47, 51, 87, 95-2, 109-1, 110, 122-4 straipsnių ir Did not vote
2025-12-11 Aplinkos apsaugos įstatymo Nr. I-2223 1, 37, 40-1, 47, 51, 87, 95-2, 109-1, 110, 122-4 straipsnių ir Did not vote
2025-12-11 Aplinkos apsaugos įstatymo Nr. I-2223 1, 37, 40-1, 47, 51, 87, 95-2, 109-1, 110, 122-4 straipsnių ir Did not vote
2025-12-11 Aplinkos apsaugos įstatymo Nr. I-2223 1, 37, 40-1, 47, 51, 87, 95-2, 109-1, 110, 122-4 straipsnių ir Did not vote
2025-12-11 Aplinkos apsaugos įstatymo Nr. I-2223 1, 37, 40-1, 47, 51, 87, 95-2, 109-1, 110, 122-4 straipsnių ir Did not vote
2025-12-11 Aplinkos apsaugos įstatymo Nr. I-2223 1, 37, 40-1, 47, 51, 87, 95-2, 109-1, 110, 122-4 straipsnių ir Did not vote
2025-12-11 Aplinkos apsaugos įstatymo Nr. I-2223 1, 37, 40-1, 47, 51, 87, 95-2, 109-1, 110, 122-4 straipsnių ir Did not vote
2025-12-11 Aplinkos apsaugos įstatymo Nr. I-2223 1, 37, 40-1, 47, 51, 87, 95-2, 109-1, 110, 122-4 straipsnių ir Did not vote
2025-12-11 Aplinkos apsaugos įstatymo Nr. I-2223 1, 37, 40-1, 47, 51, 87, 95-2, 109-1, 110, 122-4 straipsnių ir Did not vote
2025-12-11 Aplinkos apsaugos įstatymo Nr. I-2223 1, 37, 40-1, 47, 51, 87, 95-2, 109-1, 110, 122-4 straipsnių ir Did not vote
2025-12-11 Aplinkos apsaugos įstatymo Nr. I-2223 1, 37, 40-1, 47, 51, 87, 95-2, 109-1, 110, 122-4 straipsnių ir Did not vote
2025-12-11 Aplinkos apsaugos įstatymo Nr. I-2223 1, 37, 40-1, 47, 51, 87, 95-2, 109-1, 110, 122-4 straipsnių ir Did not vote
2025-12-11 Aplinkos apsaugos įstatymo Nr. I-2223 1, 37, 40-1, 47, 51, 87, 95-2, 109-1, 110, 122-4 straipsnių ir Did not vote
2025-12-11 Aplinkos apsaugos įstatymo Nr. I-2223 1, 37, 40-1, 47, 51, 87, 95-2, 109-1, 110, 122-4 straipsnių ir Did not vote
2025-12-11 Aplinkos apsaugos įstatymo Nr. I-2223 1, 37, 40-1, 47, 51, 87, 95-2, 109-1, 110, 122-4 straipsnių ir Did not vote
2025-12-11 Aplinkos apsaugos įstatymo Nr. I-2223 1, 37, 40-1, 47, 51, 87, 95-2, 109-1, 110, 122-4 straipsnių ir Did not vote
2025-12-11 Viešojo sektoriaus atskaitomybės įstatymo 1, 6, 10, 11, 14, 16, 17 straipsnių, IV skyriaus pavadinim Did not vote
2025-12-11 Viešojo sektoriaus atskaitomybės įstatymo 1, 6, 10, 11, 14, 16, 17 straipsnių, IV skyriaus pavadinim Did not vote
2025-12-11 Viešojo sektoriaus atskaitomybės įstatymo 1, 6, 10, 11, 14, 16, 17 straipsnių, IV skyriaus pavadinim Against
2025-12-11 Seimo statuto „Dėl Lietuvos Respublikos Seimo statuto Nr. I-399 58-1, 225, 226 straipsnių pakeitimo“ Against
2025-12-11 Seimo statuto „Dėl Lietuvos Respublikos Seimo statuto Nr. I-399 10, 43, 44, 44-1, 58 ir 60 straipsni For
2025-12-11 Valstybinio socialinio draudimo įstatymo Nr. I-1336 15 straipsnio pakeitimo įstatymo projektas (Nr. Did not vote
2025-12-11 Valstybinio socialinio draudimo įstatymo Nr. I-1336 15 straipsnio pakeitimo įstatymo projektas (Nr. Did not vote
2025-12-11 Valstybinio socialinio draudimo įstatymo Nr. I-1336 15 straipsnio pakeitimo įstatymo projektas (Nr. Did not vote
2025-12-11 Valstybinio socialinio draudimo įstatymo Nr. I-1336 15 straipsnio pakeitimo įstatymo projektas (Nr. Did not vote
2025-12-11 Valstybinio socialinio draudimo įstatymo Nr. I-1336 15 straipsnio pakeitimo įstatymo projektas (Nr. Did not vote
2025-12-11 Seimo nutarimo „Dėl Lietuvos Respublikos Seimo 2018 m. kovo 22 d. nutarimo Nr. XIII-1047 „Dėl Lietuv Against
2025-12-11 Civilinio kodekso 3.72. 3.194, 3.211, 3.217, 3.224, 3.243, 3.246, 3.250, 3.260, 3.261, 3.262, 3.264, Did not vote
2025-12-11 Civilinio kodekso 3.72. 3.194, 3.211, 3.217, 3.224, 3.243, 3.246, 3.250, 3.260, 3.261, 3.262, 3.264, Against
2025-12-11 Civilinio kodekso 3.72. 3.194, 3.211, 3.217, 3.224, 3.243, 3.246, 3.250, 3.260, 3.261, 3.262, 3.264, Against
2025-12-11 Kelių transporto kodekso 4, 7, 8-2, 11, 13, 16, 17-1, 18, 18-1, 18-2, 20, 21 ir 47 straipsnių pakeit Against
2025-12-11 Kelių transporto kodekso 4, 7, 8-2, 11, 13, 16, 17-1, 18, 18-1, 18-2, 20, 21 ir 47 straipsnių pakeit Against
2025-12-11 Kelių transporto kodekso 4, 7, 8-2, 11, 13, 16, 17-1, 18, 18-1, 18-2, 20, 21 ir 47 straipsnių pakeit Against
2025-12-11 Kelių transporto kodekso 4, 7, 8-2, 11, 13, 16, 17-1, 18, 18-1, 18-2, 20, 21 ir 47 straipsnių pakeit Against
2025-12-11 Kelių transporto kodekso 4, 7, 8-2, 11, 13, 16, 17-1, 18, 18-1, 18-2, 20, 21 ir 47 straipsnių pakeit Against
2025-12-11 Kelių transporto kodekso 4, 7, 8-2, 11, 13, 16, 17-1, 18, 18-1, 18-2, 20, 21 ir 47 straipsnių pakeit Against
2025-12-11 Kelių transporto kodekso 4, 7, 8-2, 11, 13, 16, 17-1, 18, 18-1, 18-2, 20, 21 ir 47 straipsnių pakeit Against
2025-12-11 Kelių transporto kodekso 4, 7, 8-2, 11, 13, 16, 17-1, 18, 18-1, 18-2, 20, 21 ir 47 straipsnių pakeit For
2025-12-11 Valstybinio kelių fondo įstatymo Nr. XV-372 pakeitimo įstatymo projektas (Nr. XVP-914(2)) For
2025-12-11 Valstybinio kelių fondo įstatymo Nr. XV-372 pakeitimo įstatymo projektas (Nr. XVP-914(2)) Against
2025-12-11 Valstybinio kelių fondo įstatymo Nr. XV-372 pakeitimo įstatymo projektas (Nr. XVP-914(2)) Against
2025-12-11 Valstybinio kelių fondo įstatymo Nr. XV-372 pakeitimo įstatymo projektas (Nr. XVP-914(2)) Against
2025-12-11 Valstybinio kelių fondo įstatymo Nr. XV-372 pakeitimo įstatymo projektas (Nr. XVP-914(2)) Against